Advanced Azure Security Assessment - Provided by First Distribution
Advanced Azure Security Assessment - Provided by First Distribution
Couldn't load pickup availability
ThriftTech Solutions offers the Advanced Azure Security Assessment through First Distribution. This service thoroughly evaluates your IT environment, focusing on asset inventory, secure configurations, and vulnerability management processes. It also examines how end-users share information, identifies security risks, and highlights opportunities for license optimization. The assessment is flexible, tailored to your business needs, and conducted at your convenience.
Microsoft Security Solutions Overview & Assessment Scope
Microsoft Defender for Cloud - This is a cloud-based security management solution that provides visibility and control over the security of Azure resources. It offers threat protection, vulnerability management, and security recommendations for Azure workloads.
Azure Firewall - This is a cloud-based network security service that provides protection for virtual network resources. It provides network traffic filtering and protection against distributed denial of service (DDoS) attacks.
Azure DDoS Protection - This is a DDoS protection service that provides scalable and automated DDoS attack protection for Azure resources.
Azure Active Directory (Azure AD) - This is a cloud-based identity and access management solution that provides secure authentication and authorization for Azure resources. It offers multifactor authentication, conditional access, and identity protection capabilities.
Microsoft Purview - This is a cloud-based solution that provides data protection and classification for Azure resources. It allows organizations to classify, label, and protect data based on sensitivity and protection requirements.
Microsoft Sentinel - This is a cloud-native security information and event management (SIEM) service that provides threat detection and response capabilities for Azure resources. It offers a centralized view of security events across the Azure environment and provides tools for real-time threat hunting and incident response.
License Scope | In-Scope | Out of Scope | Scope Requirements & Project Timelines |
Azure DDoS Protection | Application assessment,Data assessment,Identity assessment,Infrastructure assessment | Tenant Creation, User Creation User Permissions Management, Assigning Licenses | A scoping session with your customer will need to completed prior to running the assesment |
Azure Firewall | Application assessment,Data assessment,Identity assessment,Infrastructure assessment | Tenant Creation, User Creation User Permissions Management, Assigning Licenses | A scoping session with your customer will need to completed prior to running the assesment |
Azure Information Protection P2 | Application assessment,Data assessment,Identity assessment,Infrastructure assessment | Tenant Creation, User Creation User Permissions Management, Assigning Licenses | A scoping session with your customer will need to completed prior to running the assesment |
Azure Web App Firewall | Application assessment,Data assessment,Identity assessment,Infrastructure assessment | Tenant Creation, User Creation User Permissions Management, Assigning Licenses | A scoping session with your customer will need to completed prior to running the assesment |
Microsoft Defender for Devops | Application assessment,Data assessment,Identity assessment,Infrastructure assessment | Tenant Creation, User Creation User Permissions Management, Assigning Licenses | A scoping session with your customer will need to completed prior to running the assesment |
Microsoft Defender for Posture Management | Application assessment,Data assessment,Identity assessment,Infrastructure assessment | Tenant Creation, User Creation User Permissions Management, Assigning Licenses | A scoping session with your customer will need to completed prior to running the assesment |
Microsoft Entra Permissions Managemnt | Application assessment,Data assessment,Identity assessment,Infrastructure assessment | Tenant Creation, User Creation User Permissions Management, Assigning Licenses | A scoping session with your customer will need to completed prior to running the assesment |
Microsoft Entra Verified ID | Application assessment,Data assessment,Identity assessment,Infrastructure assessment | Tenant Creation, User Creation User Permissions Management, Assigning Licenses | A scoping session with your customer will need to completed prior to running the assesment |
Microsoft Identity Governance | Application assessment,Data assessment,Identity assessment,Infrastructure assessment | Tenant Creation, User Creation User Permissions Management, Assigning Licenses | A scoping session with your customer will need to completed prior to running the assesment |
Microsoft Priva Risk Management | Application assessment,Data assessment,Identity assessment,Infrastructure assessment | Tenant Creation, User Creation User Permissions Management, Assigning Licenses | A scoping session with your customer will need to completed prior to running the assesment |
Microsoft Purview | Application assessment,Data assessment,Identity assessment,Infrastructure assessment | Tenant Creation, User Creation User Permissions Management, Assigning Licenses | A scoping session with your customer will need to completed prior to running the assesment |
Microsoft Sentinel | Application assessment,Data assessment,Identity assessment,Infrastructure assessment | Tenant Creation, User Creation User Permissions Management, Assigning Licenses | A scoping session with your customer will need to completed prior to running the assesment |
Microsoft Workload Identities | Application assessment,Data assessment,Identity assessment,Infrastructure assessment | Tenant Creation, User Creation User Permissions Management, Assigning Licenses | A scoping session with your customer will need to completed prior to running the assesment |
SLA : The time required to complete this assesment will be communicated once the scope is finalised.
Share


